
Thinking of cutting the time on the warning down to 4 days now, because it seems people are only uploading acstats right after one of these posts, and at no other time

Must upload ACStats
Steelhead 192 Upload 100.72 % 96.49 % 21 2003-09-07 11:45:59 12,277,837 1,716,748,673 2,640,829,836 1,791,998,584
Thorgrim 193 Upload 115.27 % 110.12 % 17 2003-09-07 21:17:14 244,341,342 1,599,782,939 3,030,710,719 1,674,701,802 - Posted that he's having trouble, added for completeness.
Dangerous Lady 185 Upload 102.57 % 98.57 % 21 2003-09-07 19:13:33 38,513,356 1,500,069,819 2,212,757,283 1,560,874,474 -

Downy 178 Upload 103.07 % 99 % 20 2003-09-05 09:25:22 44,897,628 1,461,938,067 2,344,662,786 1,522,067,271
Urrasa 186 Upload 116.72 % 112.48 % 21 2003-09-07 20:23:20 226,576,959 1,354,837,848 2,247,997,736 1,405,960,371
Seabrook 190 Upload 103.01 % 99.92 % 21 2003-09-07 20:17:32 33,041,689 1,096,825,085 1,644,064,642 1,130,746,757
Aero 153 Upload 101.84 % 98.55 % 18 2003-09-06 23:35:50 18,504,674 1,007,477,966 1,551,859,821 1,041,043,164
Ulisse 160 Invalid 101.5 % 96.08 % 1 2003-08-31 03:31:58 1,377,467 91,549,549 131,709,824 96,719,519 - You seem to make a habit of not uploading, or not making quota, are you sure your ok with the chain req's?
Drak Falger 157 Invalid 102.7 % 97.9 % 21 2003-08-31 00:52:59 29,800,260 1,105,660,259 1,647,083,687 1,159,770,943
Ydnar 149 Upload 103.73 % 98.77 % 21 2003-09-07 15:06:23 46,522,181 1,247,974,723 1,755,296,483 1,310,639,704
Wardite 132 Upload 143.68 % 138.53 % 17 2003-09-06 09:49:45 248,606,704 569,155,606 1,176,639,049 590,299,313
The-Guardian 129 Invalid 98.87 % 94.99 % 17 2003-08-31 21:54:54 -6,528,655 577,966,364 791,496,763 601,564,122
The Punisher 114 Upload 116.55 % 115.17 % 8 2003-09-01 13:54:38 22,579,778 136,443,705 225,985,604 138,073,285
Dark-Epyon 98 Invalid 93.75 % 93.75 % 3 2003-08-28 00:14:38 -806,920 12,911,913 1 12,911,913
Omicidio 87 Upload 141.06 % 141.06 % 7 2003-09-01 03:34:36 3,672,381 8,943,075 16,825,419 8,943,075
Taelon 76 Upload 201.66 % 201.66 % 18 2003-09-05 01:14:19 14,261,632 14,028,699 99,413,693 14,028,699
Daubler 145 Upload 158.88 % 152.49 % 18 2003-09-06 01:54:34 399,854,379 679,068,886 2,214,294,054 707,540,145 - How'd you get to the bottom of the list? possible move glitch, upload a few times and it will iron itself out.
Failed to Pay the Piper!
C l o u d 194 Failed 99.48 % 95.15 % 16 2003-09-14 07:35:20 -7,289,672 1,411,686,534 1,914,772,081 1,475,932,303
Kazeyar 155 Failed 99.97 % 96.48 % 21 2003-09-14 06:07:08 -343,419 1,163,450,061 1,718,867,142 1,205,546,732
Thundering Mage 130 Failed 99.04 % 94.46 % 1 2003-09-08 16:23:30 -490,827 51,295,858 68,976,613 53,782,249